Eiderdown pillow – sizes and fills
The table below shows the sizes and amounts of eiderdown in our eiderdown pillows. It shows the sizes in both centimeters and inches, and the eiderdown amounts in both grams and ounces.
Keep in mind that we can customize pretty much anything, so just send us a message if you have specific requirements for your duvet.
Size | Height (cm) | Width (cm) | Size (in) | Fill | Eiderdown (g) | Eiderdown (oz) |
---|---|---|---|---|---|---|
Standard | 50 | 66 | 20" x 26" | Soft | 350 | 12.3 |
Standard | 50 | 66 | 20" x 26" | Medium | 578 | 20.4 |
Standard | 50 | 66 | 20" x 26" | Firm | 802 | 28.3 |
Queen | 50 | 76 | 20" x 30" | Soft | 403 | 14.2 |
Queen | 50 | 76 | 20" x 30" | Medium | 665 | 23.5 |
Queen | 50 | 76 | 20" x 30" | Firm | 923 | 32.6 |
King | 50 | 91 | 20" x 36" | Soft | 482 | 17.0 |
King | 50 | 91 | 20" x 36" | Medium | 794 | 28.0 |
King | 50 | 91 | 20" x 36" | Firm | 1106 | 39.0 |
European | 50 | 70 | 20" x 28" | Soft | 371 | 13.1 |
European | 50 | 70 | 20" x 28" | Medium | 613 | 21.6 |
European | 50 | 70 | 20" x 28" | Firm | 851 | 30.0 |
Click here to go back to the product page.