Eiderdown duvet – sizes and fills
The table below shows the sizes and amounts of eiderdown in our eiderdown duvets. It shows the sizes in both centimeters and inches, and the eiderdown amounts in both grams and ounces.
Keep in mind that we can customize pretty much anything, so just send us a message if you have specific requirements for your duvet.
Size name | Width (cm) | Length (cm) | Width x Length (in) | Fill | Eiderdown (g) | Eiderdown (oz) |
---|---|---|---|---|---|---|
Single | 140 | 200 | 55" x 79" | Light | 400 | 14.1 |
Single | 140 | 200 | 55" x 79" | Medium | 600 | 21.2 |
Single | 140 | 200 | 55" x 79" | Warm | 800 | 28.2 |
Double | 200 | 220 | 79" x 87" | Light | 629 | 22.2 |
Double | 200 | 220 | 79" x 87" | Medium | 943 | 33.3 |
Double | 200 | 220 | 79" x 87" | Warm | 1,257 | 44.3 |
Queen | 220 | 220 | 87" x 87" | Light | 691 | 24.4 |
Queen | 220 | 220 | 87" x 87" | Medium | 1,037 | 36.6 |
Queen | 220 | 220 | 87" x 87" | Warm | 1,383 | 48.8 |
King | 260 | 220 | 102" x 87" | Light | 817 | 28.8 |
King | 260 | 220 | 102" x 87" | Medium | 1,226 | 43.2 |
King | 260 | 220 | 102" x 87" | Warm | 1,634 | 57.6 |
UK Single | 135 | 200 | 53" x 79" | Light | 386 | 13.6 |
UK Single | 135 | 200 | 53" x 79" | Medium | 579 | 20.4 |
UK Single | 135 | 200 | 53" x 79" | Warm | 771 | 27.2 |
UK Double | 200 | 200 | 79" x 79" | Light | 571 | 20.1 |
UK Double | 200 | 200 | 79" x 79" | Medium | 857 | 30.2 |
UK Double | 200 | 200 | 79" x 79" | Warm | 1,143 | 40.3 |
UK King | 230 | 220 | 91" x 87" | Light | 723 | 25.5 |
UK King | 230 | 220 | 91" x 87" | Medium | 1,084 | 38.2 |
UK King | 230 | 220 | 91" x 87" | Warm | 1,446 | 51.0 |
UK Super King | 260 | 220 | 102" x 87" | Light | 817 | 28.8 |
UK Super King | 260 | 220 | 102" x 87" | Medium | 1,226 | 43.2 |
UK Super King | 260 | 220 | 102" x 87" | Warm | 1,634 | 57.6 |
UK Emperor | 290 | 235 | 114" x 92" | Light | 974 | 34.4 |
UK Emperor | 290 | 235 | 114" x 92" | Medium | 1,460 | 51.5 |
UK Emperor | 290 | 235 | 114" x 92" | Warm | 1,947 | 68.7 |
US Twin | 175 | 220 | 68" x 86" | Light | 550 | 19.4 |
US Twin | 175 | 220 | 68" x 86" | Medium | 825 | 29.1 |
US Twin | 175 | 220 | 68" x 86" | Warm | 1,100 | 38.8 |
US Full | 205 | 220 | 81" x 86" | Light | 644 | 22.7 |
US Full | 205 | 220 | 81" x 86" | Medium | 966 | 34.1 |
US Full | 205 | 220 | 81" x 86" | Warm | 1,289 | 45.5 |
US Queen | 235 | 225 | 92" x 88" | Light | 755 | 26.6 |
US Queen | 235 | 225 | 92" x 88" | Medium | 1,133 | 40.0 |
US Queen | 235 | 225 | 92" x 88" | Warm | 1,511 | 53.3 |
US Queen - OS | 250 | 250 | 98" x 98" | Light | 893 | 31.5 |
US Queen - OS | 250 | 250 | 98" x 98" | Medium | 1,339 | 47.2 |
US Queen - OS | 250 | 250 | 98" x 98" | Warm | 1,786 | 63.0 |
US King | 270 | 235 | 107" x 92" | Light | 906 | 32.0 |
US King | 270 | 235 | 107" x 92" | Medium | 1,360 | 48.0 |
US King | 270 | 235 | 107" x 92" | Warm | 1,813 | 64.0 |
US King - OS | 295 | 250 | 116" x 98" | Light | 1,054 | 37.2 |
US King - OS | 295 | 250 | 116" x 98" | Medium | 1,580 | 55.7 |
US King - OS | 295 | 250 | 116" x 98" | Warm | 2,107 | 74.3 |
Japan Single | 150 | 210 | 59" x 83" | Light | 450 | 15.9 |
Japan Single | 150 | 210 | 59" x 83" | Medium | 675 | 23.8 |
Japan Single | 150 | 210 | 59" x 83" | Warm | 900 | 31.7 |
Japan Double | 190 | 210 | 75" x 83" | Light | 570 | 20.1 |
Japan Double | 190 | 210 | 75" x 83" | Medium | 855 | 30.2 |
Japan Double | 190 | 210 | 75" x 83" | Warm | 1,140 | 40.2 |
Click here to go back to the product page.