Eiderdown comforter – sizes and fills
The table below shows the sizes and amounts of eiderdown in our eiderdown comforters. It shows the sizes in both centimeters and inches, and the eiderdown amounts in both grams and ounces.
Keep in mind that we can customize pretty much anything, so just send us a message if you have specific requirements for your comforter.
Size Name | Width (cm) | Length (cm) | Width x Length (in) | Fill | Eiderdown (g) | Eiderdown (oz) |
---|---|---|---|---|---|---|
Twin | 175 | 220 | 68" x 86" | Warm | 1,100 | 38.8 |
Twin | 175 | 220 | 68" x 86" | Medium | 825 | 29.1 |
Twin | 175 | 220 | 68" x 86" | Light | 550 | 19.4 |
Full | 205 | 220 | 81" x 86" | Warm | 1,289 | 45.5 |
Full | 205 | 220 | 81" x 86" | Medium | 966 | 34.1 |
Full | 205 | 220 | 81" x 86" | Light | 644 | 22.7 |
Queen | 235 | 225 | 92" x 88" | Warm | 1,511 | 53.3 |
Queen | 235 | 225 | 92" x 88" | Medium | 1,133 | 40.0 |
Queen | 235 | 225 | 92" x 88" | Light | 755 | 26.6 |
Queen - Oversized | 250 | 250 | 98" x 98" | Warm | 1,786 | 63.0 |
Queen - Oversized | 250 | 250 | 98" x 98" | Medium | 1,339 | 47.2 |
Queen - Oversized | 250 | 250 | 98" x 98" | Light | 893 | 31.5 |
King | 270 | 235 | 107" x 92" | Warm | 1,813 | 63.9 |
King | 270 | 235 | 107" x 92" | Medium | 1,360 | 48.0 |
King | 270 | 235 | 107" x 92" | Light | 906 | 32.0 |
King - Oversized | 295 | 250 | 116" x 98" | Warm | 2,107 | 74.3 |
King - Oversized | 295 | 250 | 116" x 98" | Medium | 1,580 | 55.7 |
King - Oversized | 295 | 250 | 116" x 98" | Light | 1,054 | 37.2 |
Click here to go back to the product page.